



All SHOPSTER trolleys are designed to ensure maximum mobility, shopping efficiency and pleasure to your customers – generating higher revenue to your retail.
These state-of-the-art shopping carts were engineered and developed by focusing not only on your customers’ needs but also to meet your expectations – better sales figures.
Our main purpose is to provide the best Quality, combining the highest efficiency on a competitive price level.
Downloads: Brochure
We offer two types – with or without base grid in various volumes for the different types of stores.
Common features:
| Finishing | Zinc + transparent powder coating min. 10 µm |
| Castors | precision ball bearing 125mm |
| Babyseat | yes |
| Plastic protection parts | yes |
| EN-1929-1 | conform |
| ISO 9227 | exigent |
| Warannty | 2 years |
Shopster trolley No Grid models
| Model type | Volume (l) | L (mm) | D (mm) | H (mm) | Nesting size (mm) | 10 trolleys nesting (mm) | Net weight (Kg) |
| NG 85 | 85 | 831 | 495 | 903 | 205 | 2630 | 17,0 |
| NG 100 | 100 | 917 | 537 | 980 | 205 | 2720 | 19,0 |
| NG 130 | 130 | 989 | 582 | 1002 | 205 | 2780 | 19,5 |
| NG 150 | 150 | 987 | 585 | 1067 | 205 | 2790 | 20,5 |
| NG 180 | 180 | 1032 | 583 | 1022 | 210 | 2790 | 21,0 |
| NG 210 | 210 | 1077 | 585 | 1007 | 215 | 3050 | 23,0 |
Shopster trolley Base Grid models
| Model type | Volume (l) | L (mm) | D (mm) | H (mm) | Nesting size (mm) | 10 trolleys nesting (mm) | Net weight (Kg) |
| BG 100 | 100 | 919 | 537 | 1079 | 215 | 2710 | 22,0 |
| BG 130 | 130 | 991 | 582 | 1085 | 215 | 2790 | 25,0 |
| BG 150 | 150 | 1044 | 593 | 1028 | 245 | 2790 | 25,5 |
| BG 180 | 180 | 1020 | 583 | 980 | 215 | 3000 | 26,0 |
| BG 210 | 210 | 1085 | 585 | 1010 | 225 | 3060 | 27,0 |

